| 2010 Returns by Asset Class As at March 31 |
| Portfolio Returns (%) |
Benchmark Returns (%) |
|
| World Equity | ||
| Canadian Equity | 40.4 | 40.7 |
| Foreign Equity | ||
| US Large Cap Equity | 20.1 | 20.8 |
| EAFE Large Cap Equity | 24.5 | 24.5 |
| Small Cap Developed World Equity | 29.2 | 33.5 |
| Emerging Markets Equity | 47.4 | 46 |
| Private Equity | 28.8 | 13.5 |
| Nominal Fixed Income | ||
| Cash Equivalents | 0.7 | 0.3 |
| World Government Bonds (3 years) | -14.6 | -14.7 |
| Canadian Fixed Income | 5.4 | 5.1 |
| Real Return Assets | ||
| World Inflation-linked Bonds | -10.0 | -9.9 |
| Real Estate | 0.6 | 7.4 |
| Infrastructure (3.75 years) | 7.2 | 3.7 |
| Total Return | 21.5 | 19.8 |
For years ended March 31
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
For years ended March 31
| Year | ($ millions) |
| 2010 | 7,513 |
| 2009 | (9,579) |
| 2008 | (274) |
| 2007 | 3,362 |
| 2006 | 4,058 |
| 2005 | 1,313 |
| 2004 | 2,441 |
| 2003 | (933) |
| 2002 | 140 |










